Αρχική / Αγώνες / Αποτελέσματα / 4ο Σίρρις Challenge και 2ο Σίρρις Βόλτα 2016
Φόρτωση Αγώνες

« Όλοι οι Αγώνες

  • Αυτός ο αγώνας έχει ολοκληρωθεί.

4ο Σίρρις Challenge και 2ο Σίρρις Βόλτα 2016

2 Οκτωβρίου 2016

4ο Σίρρις Challenge 2016
Σέρρες

ΣΙΡΡΙΣ CHALLENGE 23KM
Place Time ΡΥΘΜΟΣ Name Last name First name ID Age Gender Team EN.DYN+SOM.ASF.
1 1:29:32.0 3:53.5 GIORGOS SIKALOS SIKALOS GIORGOS 2 51 male SYLL.MARATH.SERRON OXI
2 1:35:45.3 4:09.7 DIAMANTIS GEORGALAS GEORGALAS DIAMANTIS 16 32 male ANEXARTITOS OXI
3 1:36:20.0 4:11.3 GRIGORIOS TERZIDIS TERZIDIS GRIGORIOS 1 25 male SYLL.MARATH.SERRON OXI
4 1:38:31.3 4:17.0 BASILIS XORTOMARIS XORTOMARIS BASILIS 78 35 male ORIENTEERING OR.LE.SERRON OXI
5 1:40:39.8 4:22.6 NIKOLAOS MANTSOS MANTSOS NIKOLAOS 44 48 male SYLL.MARATH.SERRON OXI
6 1:41:29.6 4:24.7 DHMHTRHS KOROLOGOS KOROLOGOS DHMHTRHS 35 46 male SYLL.MARATH.SERRON
7 1:41:48.5 4:25.5 NIKOS MAYRIDIS MAYRIDIS NIKOS 45 36 male O.S.B_E.T OXI
8 1:42:44.1 4:28.0 PETROS BRAXLIOTIS BRAXLIOTIS PETROS 153 39 male SYLL.MARATH.SERRON NAI
9 1:42:49.3 4:28.2 STELIOS PAPANAGIOTOY PAPANAGIOTOY STELIOS 57 35 male SYLL.MARATH.SERRON OXI
10 1:42:50.6 4:28.2 PASXALIS KOSTOPOYLOS KOSTOPOYLOS PASXALIS 163 36 male SYLL.MARATH.SERRON NAI
11 1:43:16.5 4:29.4 KOSTANTINOS AGGEIOPLASTIS AGGEIOPLASTIS KOSTANTINOS 11 47 male SYLL.MARATH.SERRON OXI
12 1:45:11.6 4:34.4 STERGIOS LAGOYRAS LAGOYRAS STERGIOS 40 42 male SDYTH – KOURKOURIKIS RUNNING TEAM OXI
13 1:46:46.6 4:38.5 GEORGIOS TSAKIRIDIS TSAKIRIDIS GEORGIOS 69 44 male KASIMIS-TRAINING OXI
14 1:48:14.6 4:42.3 KON/NOS MPOYTSINIS MPOYTSINIS KON/NOS 182 32 male SYLL.MARATH.SERRON NAI
15 1:48:52.8 4:44.0 GEORGIOS THEOXARIS THEOXARIS GEORGIOS 24 40 male SYLL.MARATH.SERRON OXI
16 1:49:00.8 4:44.3 GEORGIOS LIOYSAS LIOYSAS GEORGIOS 43 47 male SYLL.MARATH.SERRON OXI
17 1:49:05.0 4:44.5 NIKOS SFITIS SFITIS NIKOS 64 36 male SYLL.MARATH.SERRON OXI
18 1:49:16.6 4:45.0 IOANNIS BASILKARIDIS BASILKARIDIS IOANNIS 183 40 male STRATIOTIKO
19 1:51:28.0 4:50.7 GEORGIOS ANTONOPOYLOS ANTONOPOYLOS GEORGIOS 152 23 male ANEXARTITOS NAI
20 1:51:34.3 4:51.0 XRISTOS KOKKIDIS KOKKIDIS XRISTOS 34 43 male SYLL.MARATH.SERRON OXI
21 1:51:35.8 4:51.1 ATHANASIOS DELLIOS DELLIOS ATHANASIOS 91 36 male ANEKS
22 1:52:00.8 4:52.2 KOSTAS SOYLTANIDIS SOYLTANIDIS KOSTAS 63 50 male SYLL.MARATH.SERRON OXI
23 1:52:26.3 4:53.3 SIMOS TENEKETZIS TENEKETZIS SIMOS 66 60 male SYLL.MARATH.SERRON OXI
24 1:52:48.1 4:54.2 ATHANASIOS KARAGIANNIS KARAGIANNIS ATHANASIOS 181 42 male SYLL.MARATH.SERRON NAI
25 1:53:30.8 4:56.1 STERGIOS SAPARDANIS SAPARDANIS STERGIOS 81 40 male ANEKS
26 1:55:24.1 5:01.0 APOSTOLOS KATSABRIAS KATSABRIAS APOSTOLOS 31 32 male ANEXARTITOS OXI
27 1:55:30.8 5:01.3 ALEXANDROS GRAKIS GRAKIS ALEXANDROS 154 25 male – NAI
28 1:55:47.3 5:02.0 NIKOS TSAMOYROPOYLOS TSAMOYROPOYLOS NIKOS 70 53 male SYLL.MARATH.SERRON OXI
29 1:57:10.1 5:05.6 AGAMEMNON DIMITRIS KOTSYFAKIS KOTSYFAKIS AGAMEMNON DIMITRIS 37 34 male SDYTH OXI
30 1:58:21.6 5:08.7 LEONIDAS KALAPOTHAKOS KALAPOTHAKOS LEONIDAS 26 55 male ANEXARTITOS OXI
31 1:59:16.1 5:11.1 ABRAAM XOYMKOSLIS XOYMKOSLIS ABRAAM 79 61 male SDYTH OXI
32 1:59:33.1 5:11.8 XRISTOS AGGELIDIS AGGELIDIS XRISTOS 150 40 male SYLL.MARATH.SERRON NAI
33 2:00:20.1 5:13.9 EYTHIMIA PAPADOPOULOU PAPADOPOULOU EYTHIMIA 85 29 female ANEKS
34 2:01:10.5 5:16.1 KONSTANTINOS EYTHYMIOY EYTHYMIOY KONSTANTINOS 157 32 male ANEXARTITOS NAI
35 2:01:33.3 5:17.1 KOSTAS SAKELLARIOY SAKELLARIOY KOSTAS 171 45 male SDYTH NAI
36 2:01:39.3 5:17.3 KYRIAKI TARROY TARROY KYRIAKI 65 40 female XANTHI RUNNERS OXI
37 2:01:58.5 5:18.1 STAYROS ABRAMIDIS ABRAMIDIS STAYROS 10 47 male SYLL.MARATH.SERRON OXI
38 2:02:05.5 5:18.5 EPIKOUROS KINTZONIDIS KINTZONIDIS EPIKOUROS 88 male ANEKS
39 2:02:17.1 5:19.0 KONSTANTINOS PARASKEYAS PARASKEYAS KONSTANTINOS 168 35 male KOUNOUPIS RUNNING TEAM NAI
40 2:02:26.3 5:19.4 KON/NOS MARTINIS MARTINIS KON/NOS 164 48 male SYLL.MARATH.SERRON NAI
41 2:04:04.3 5:23.6 KONSTANTINOS MIXALAS MIXALAS KONSTANTINOS 48 32 male KOURKOURIKIS TRAINING GROUP OXI
42 2:04:08.5 5:23.8 NIKOLAOS AYXENTIADIS AYXENTIADIS NIKOLAOS 13 48 male SYL. MARATH. SERRON OXI
43 2:04:09.1 5:23.8 ARGYRIS KARABALTSIS KARABALTSIS ARGYRIS 28 31 male ANEXARTITOS OXI
44 2:04:35.5 5:25.0 NIKOLAOS KATSIAMPAKIS KATSIAMPAKIS NIKOLAOS 162 37 male SDYTH NAI
45 2:05:02.3 5:26.1 ILIAS TRENTOY TRENTOY ILIAS 68 39 male SYLL.MARATH.SERRON OXI
46 2:05:03.1 5:26.2 DIMITRIOS IOANNIDIS IOANNIDIS DIMITRIOS 25 39 male SYLL.MARATH.SERRON OXI
47 2:05:06.0 5:26.3 EYAGGELIA DOYMA DOYMA EYAGGELIA 155 38 female ANEXARTITI NAI
48 2:05:21.1 5:27.0 BASILEIOS METSKAS METSKAS BASILEIOS 46 42 male ANEXARTITOS OXI
49 2:06:54.3 5:31.0 KONSTANTINOS SIDIROPOULOS SIDIROPOULOS KONSTANTINOS 90 44 male ANEKS
50 2:07:36.1 5:32.8 SIMOS BALSAMIDIS BALSAMIDIS SIMOS 94 42 male ANEKS
51 2:07:47.3 5:33.3 XRISTOS TOU EYSTR. AGGELIDIS AGGELIDIS XRISTOS TOU EYSTR. 180 39 male AEXARTITOS NAI
52 2:08:10.8 5:34.3 NIKOLAOS ZIXNALIS ZIXNALIS NIKOLAOS 158 34 male DIAS NAI
53 2:08:26.6 5:35.0 ELEYTHERIOS XRISTOFORIDIS XRISTOFORIDIS ELEYTHERIOS 80 31 male MS OXI
54 2:09:17.6 5:37.2 SAKIS PLATANAS PLATANAS SAKIS 170 43 male SYLL.MARATH.SERRON NAI
55 2:09:21.6 5:37.4 IOANNIS KAGKOYRAS KAGKOYRAS IOANNIS 159 39 male SYLL.MARATH.SERRON NAI
56 2:09:36.0 5:38.0 KONSTANTINOS DAGKOS DAGKOS KONSTANTINOS 17 39 male SYLL.MAR.SERRON OXI
57 2:09:36.3 5:38.1 GEORGIOS KOTSOKEXAGIAS KOTSOKEXAGIAS GEORGIOS 36 40 male ANEXARTITOS OXI
58 2:10:24.0 5:40.1 IOANNIS PAPABLASIOY PAPABLASIOY IOANNIS 55 50 male S.D.Y.TH. OXI
59 2:10:34.6 5:40.6 STELIOS DELOGLOY DELOGLOY STELIOS 20 54 male SDY KILKIS OXI
60 2:10:39.1 5:40.8 ANNA-MARIA XARALAMPIDOY XARALAMPIDOY ANNA-MARIA 74 49 female S.D.Y.TH. OXI
61 2:10:41.8 5:40.9 BASILEIOS MPOMPOTAS MPOMPOTAS BASILEIOS 51 63 male SYLL.MARATH.SERRON OXI
62 2:10:44.1 5:41.0 IOANNIS XONDROGIANNIS XONDROGIANNIS IOANNIS 77 45 male SDYTH OXI
63 2:10:49.0 5:41.2 KONSTANTINOS STAYROPOYLOS STAYROPOYLOS KONSTANTINOS 172 31 male OXI NAI
64 2:12:13.3 5:44.9 ODYSSEAS TSAPARAS TSAPARAS ODYSSEAS 72 51 male S.D.Y.TH. OXI
65 2:12:17.1 5:45.0 XRISTOS MPOXTSOS MPOXTSOS XRISTOS 93 38 male ANEKS
66 2:13:05.3 5:47.1 SAVAS GRIGORIADIS GRIGORIADIS SAVAS 92 33 male ANEKS
67 2:13:13.1 5:47.5 THEODOROS PAPAKONSTANTINOY PAPAKONSTANTINOY THEODOROS 56 45 male GATIDIS FRESH OXI
68 2:13:14.5 5:47.5 DIMITRIS MPEXLOULI MPEXLOULI DIMITRIS 87 male ANEKS
69 2:13:34.1 5:48.4 BALANTIS BOUMPARIS BOUMPARIS BALANTIS 86 male ANEKS
70 2:14:27.8 5:50.7 EYAGGELOS MASTAKAS MASTAKAS EYAGGELOS 165 41 male NRDC-GR NAI
71 2:14:39.6 5:51.2 GRIGORIS STOIKOS STOIKOS GRIGORIS 173 37 male ANEXARTITOS NAI
72 2:15:38.8 5:53.8 FOTEINI DAPKA DAPKA FOTEINI 18 33 female SYLL.MARATH.SERRON OXI
73 2:16:48.0 5:56.8 APOSTOLOS PAPADOPOULOS PAPADOPOULOS APOSTOLOS 84 male ANEKS
74 2:16:51.5 5:57.0 PETROS TSAMPOYLAS TSAMPOYLAS PETROS 71 66 male S.D.Y.TH. OXI
75 2:17:48.1 5:59.4 GIORGOS KARAGEORGIOY KARAGEORGIOY GIORGOS 29 42 male SYLL.MARATH.SERRON OXI
76 2:19:32.8 6:04.0 APOSTOLOS LIARAS LIARAS APOSTOLOS 41 42 male SYLL.MARATH.SERRON OXI
77 2:19:38.7 6:04.2 IOANNIS GAGOS GAGOS IOANNIS 83 male ANEKS
78 2:20:17.0 6:05.9 KONSTANTINOS NTAKAKIS NTAKAKIS KONSTANTINOS 167 48 male A.E.ORXOMENOY NAI
79 2:20:59.0 6:07.7 ILIAS ANTHIMIADIS ANTHIMIADIS ILIAS 12 34 male ANEXARTITOS OXI
80 2:20:59.3 6:07.8 PANAGIOTIS KARASAKALIDIS KARASAKALIDIS PANAGIOTIS 30 38 male ANEXARTITOS OXI
81 2:23:57.3 6:15.5 SOTIRIS RAMPOTAS RAMPOTAS SOTIRIS 61 47 male SYLL.MARATH.SERRON OXI
82 2:24:53.0 6:17.9 LAZAROS KOSTOPOYLOS KOSTOPOYLOS LAZAROS 39 33 male ANEXARTITOS OXI
83 2:24:55.3 6:18.0 XRYSANTHI MPOYRBANI MPOYRBANI XRYSANTHI 52 27 female ANEXARTITI OXI
84 2:26:22.5 6:21.8 GEORGIOS RIZOS RIZOS GEORGIOS 62 34 male ANEXARTITOS OXI
85 2:28:59.8 6:28.6 GEORGIOS TZEMOS TZEMOS GEORGIOS 175 43 male A.E.ORXOMENOY NAI
86 2:29:44.7 6:30.6 KONSTANTINOS XARNT XARNT KONSTANTINOS 75 40 male POLY SPORT OXI
87 2:29:47.0 6:30.7 KONSTANTINOS PETALOTIS PETALOTIS KONSTANTINOS 60 41 male SDYTH OXI
88 2:34:07.8 6:42.0 DIMITRIS BOYLTSIOS BOYLTSIOS DIMITRIS 14 32 male – OXI
89 2:34:09.3 6:42.1 ANASTASIOS MPEZOS MPEZOS ANASTASIOS 49 36 male ANEXARTITOS OXI
90 2:35:31.0 6:45.6 KONSTANTINOS KALOGRAIAKIS KALOGRAIAKIS KONSTANTINOS 160 39 male SDYTH NAI
91 2:45:31.1 6:45.7 MYLONAS IOANNIS MYLONAS IOANNIS 53 51 male SWIM OR DIE OXI
92 2:45:51.2 6:45.8 KANELIS STELIOS KANELIS STELIOS 27 39 male ANEXARTITOS OXI

Sirris Volta
5 χιλιόμετρα

ΑΝΕΠΙΣΗΜΑ ΑΠΟΤΕΛΕΣΜΑΤΑ
Place Time Pace Name Last name First name ID
1 15:40.2 3:15.8 MIXALIS SOYGIOLTZOGLOY SOYGIOLTZOGLOY MIXALIS 1
2 15:53.5 3:18.6 ANDREAS KILOGLOY KILOGLOY ANDREAS 2
3 18:53.0 3:56.0 PANTELIS XRYSOSTOMIDIS XRYSOSTOMIDIS PANTELIS 197
4 19:18.0 4:01.2 STYLIANOS KTISTOS KTISTOS STYLIANOS 144
5 19:19.9 4:01.6 DHMHTRHS TAGIKAS TAGIKAS DHMHTRHS 213
6 19:31.9 4:04.1 CHRISTOS GIDOULIDIS GIDOULIDIS CHRISTOS 265
7 19:37.0 4:04.9 ΜΑΤΙΝΑ ΠΟΡΓΙΟΠΟΥΛΟΥ ΠΟΡΓΙΟΠΟΥΛΟΥ ΜΑΤΙΝΑ 185
8 19:37.7 4:05.3 XRHSTOS KARAGOUNIS KARAGOUNIS XRHSTOS 195
9 19:38.0 4:05.4 ANTIGONI POLYXRONIDOY POLYXRONIDOY ANTIGONI 71
10 19:59.7 4:09.9 Stavros Kodropoulos Kodropoulos Stavros 216
11 20:00.2 4:10.0 BASILIS PAPADOPOYLOS PAPADOPOYLOS BASILIS 57
12 20:01.7 4:10.3 GIORGOS TSESMENTZIS TSESMENTZIS GIORGOS 200
13 20:21.5 4:14.4 DIMITRIS DOYLGERAKIS DOYLGERAKIS DIMITRIS 150
14 20:34.7 4:17.2 SPYRIDON SOYFIS SOYFIS SPYRIDON 142
15 20:55.5 4:21.5 STEFANOS RIGAS RIGAS STEFANOS 27
16 20:57.2 4:21.9 Nikos Antoniadis Antoniadis Nikos 226
17 20:58.5 4:22.1 STAMATIOS DIAMANTIS DIAMANTIS STAMATIOS 175
18 21:01.0 4:22.7 GIANNIS MOXAMITIS MOXAMITIS GIANNIS 187
19 21:19.7 4:26.6 ANASTASIOS IOANNIDIS IOANNIDIS ANASTASIOS 88
20 21:27.9 4:28.3 ILIAS GKALIOS GKALIOS ILIAS 167
21 21:28.7 4:28.5 FLAMOURIHS NTONTAS NTONTAS FLAMOURIHS 215
22 21:29.7 4:28.6 ZISIS LOUKAS LOUKAS ZISIS 255
23 21:31.0 4:28.9 KONSTANTINOS KARAMOYTSOS KARAMOYTSOS KONSTANTINOS 9
24 21:48.0 4:32.5 BASILIS NAYROZIDIS NAYROZIDIS BASILIS 164
25 21:50.2 4:32.9 DIMITRIOS DIAMANTIS DIAMANTIS DIMITRIOS 174
26 21:53.5 4:33.6 DIMITRIS NATSIOYLAS NATSIOYLAS DIMITRIS 18
27 21:54.0 4:33.7 ALEXΑNDRA KALAMARA KALAMARA ALEXΑΝDRA 188
28 22:01.4 4:35.2 288
29 22:04.0 4:35.8 KON/NOS KALAMARAS KALAMARAS KON/NOS 189
30 22:07.9 4:36.6 MANOS MPOZOTSIDHS MPOZOTSIDHS MANOS 214
31 22:13.5 4:37.8 Kostas Tsoxatzidis Tsoxatzidis Kostas 225
32 22:16.5 4:38.4 GRIGORIS KARAGKIOZIS KARAGKIOZIS GRIGORIS 141
33 22:18.5 4:38.8 Mixalis Karaoglanidis Karaoglanidis Mixalis 227
34 22:22.5 4:39.6 PANAGIOTIS XAIROPOULOS XAIROPOULOS PANAGIOTIS 229
35 22:25.5 4:40.3 CHRISAFIS ANASTASIADIS ANASTASIADIS CHRISAFIS 236
36 22:25.7 4:40.3 MARTHA GIDIOULIDOU GIDIOULIDOU MARTHA 234
37 22:34.5 4:42.2 KONSTANTINA SAVVOPOULOU SAVVOPOULOU KONSTANTINA 232
38 22:36.2 4:42.5 Tasos Gerakoudis Gerakoudis Tasos 223
39 22:37.9 4:42.8 STERGIOS LIOUSAS LIOUSAS STERGIOS 230
40 22:38.5 4:43.0 SPIROS DIMITRIADIS DIMITRIADIS SPIROS 264
41 22:46.4 4:44.6 THEODOROS KOSITZIDIS KOSITZIDIS THEODOROS 11
42 22:49.5 4:45.3 EMMANOYIL PAPAXRISTOS PAPAXRISTOS EMMANOYIL 173
43 22:52.5 4:45.9 STAYROS PANAGIOTIDIS PANAGIOTIDIS STAYROS 145
44 22:55.2 4:46.5 XRISTOS MALKOGIANNIDIS MALKOGIANNIDIS XRISTOS 47
45 23:04.5 4:48.4 KONSTANTINOS MPEGOS MPEGOS KONSTANTINOS 50
46 23:04.6 4:48.5 DHMHTRIOS DIDASKALOU DIDASKALOU DHMHTRIOS 77
47 23:13.5 4:50.3 KOSTAS KRYONAS KRYONAS KOSTAS 261
48 23:33.5 4:54.5 MARIOS MPITSOUDIS MPITSOUDIS MARIOS 194
49 23:34.0 4:54.6 XRISTOS NATHANAIL NATHANAIL XRISTOS 171
50 23:42.0 4:56.2 DIMITRIOS OUSTAPASIDIS OUSTAPASIDIS DIMITRIOS 240
51 23:44.5 4:56.7 Basileia Kodropoulou Kodropoulou Basileia 217
52 23:45.5 4:56.9 KON/NOS GIANNOYLAS GIANNOYLAS KON/NOS 162
53 23:54.0 4:58.7 CHRISTOS KARAKAISIS KARAKAISIS CHRISTOS 267
54 23:58.0 4:59.6 DIMITRIS TSIKAMPAKAS TSIKAMPAKAS DIMITRIS 205
55 23:59.5 4:59.9 THEMISTOKLIS PANAGIOTOY PANAGIOTOY THEMISTOKLIS 31
56 24:12.0 5:02.5 STERGIOS POYLIOS POYLIOS STERGIOS 119
57 24:22.7 5:04.7 ANASTASIOS MERSER MERSER ANASTASIOS 85
58 24:25.0 5:05.2 ANDREAS SAMATAS SAMATAS ANDREAS 256
59 24:25.7 5:05.3 XRYSANTHI MIXALAKI MIXALAKI XRYSANTHI 23
60 24:33.7 5:07.0 ALEXANDROS TRIANTAFILOY TRIANTAFILOY ALEXANDROS 248
61 24:40.5 5:08.4 ARISTEIDIS KALOKYRIS KALOKYRIS ARISTEIDIS 146
62 24:41.2 5:08.5 GABRIIL KARAFYLLIDIS KARAFYLLIDIS GABRIIL 147
63 24:49.2 5:10.2 KYRIAKOS DIMITRIADIS DIMITRIADIS KYRIAKOS 139
64 25:02.7 5:13.0 DIMITRIS NAKOS NAKOS DIMITRIS 66
65 25:03.7 5:13.2 STERGIOS GALANIS GALANIS STERGIOS 29
66 25:09.0 5:14.3 NIKOS PAPADOPOULOS PAPADOPOULOS NIKOS 196
67 25:14.0 5:15.4 GIORGOS GIDARIS GIDARIS GIORGOS 153
68 25:18.2 5:16.3 VETA DONTSOPOULOU DONTSOPOULOU VETA 190
69 25:19.0 5:16.4 PARASKEYI KATSABAKI KATSABAKI PARASKEYI 58
70 25:24.0 5:17.5 NEKTARIA PITSIABA PITSIABA NEKTARIA 181
71 25:27.7 5:18.2 EYAGGELIA MISIOY MISIOY EYAGGELIA 24
72 25:28.7 5:18.4 ALEXIS PARASKEYIOTIS PARASKEYIOTIS ALEXIS 39
73 25:36.0 5:20.0 GEORGIOS MESAIKOS MESAIKOS GEORGIOS 55
74 25:36.5 5:20.1 PANAGIOTIS TSAKIRIDIS TSAKIRIDIS PANAGIOTIS 44
75 25:37.2 5:20.2 NIKOLAOS LATSIOS LATSIOS NIKOLAOS 262
76 25:37.7 5:20.3 MARIA – ANNA DELI DELI MARIA – ANNA 3
77 25:41.2 5:21.1 EYDOXIA MAYROZIDOY MAYROZIDOY EYDOXIA 156
78 25:43.2 5:21.5 Evripidis Panagiotou Panagiotou Evripidis 218
79 26:10.2 5:27.1 Pasxalis Theoxaridis Theoxaridis Pasxalis 220
80 26:13.7 5:27.8 MARIANNA TSIAPOU TSIAPOU MARIANNA 209
81 26:15.5 5:28.2 LEONIDAS TSIANTIS TSIANTIS LEONIDAS 17
82 26:18.7 5:28.9 Dimitrios Theoxaridis Theoxaridis Dimitrios 219
83 26:35.9 5:32.4 GIANNIS KAKANOS KAKANOS GIANNIS 30
84 26:40.7 5:33.4 DOUKAS DOUKAS DOUKAS DOUKAS 263
85 26:41.4 5:33.6 THODORIS NEDELKOS NEDELKOS THODORIS 82
86 26:55.0 5:36.4 LIA STERGIOY STERGIOY LIA 87
87 26:55.9 5:36.6 MAYROYDIS MAYRIDIS MAYRIDIS MAYROYDIS 25
88 27:02.0 5:37.9 APOSTOLOS XAITIDIS XAITIDIS APOSTOLOS 155
89 27:02.5 5:38.0 NIKOLETA XRYSAGI XRYSAGI NIKOLETA 101
90 27:03.7 5:38.2 PANAGIOTIS PAPAKOSTANTINOU PAPAKOSTANTINOU PANAGIOTIS 237
91 27:10.7 5:39.7 ANNA SERETI SERETI ANNA 247
92 27:13.2 5:40.2 DIMITRIOS ARNAOYTOGLOY ARNAOYTOGLOY DIMITRIOS 123
93 27:14.0 5:40.4 MARIANTHI TSIAOYSI TSIAOYSI MARIANTHI 120
94 27:17.0 5:41.0 GEORGIOS TSOLIS TSOLIS GEORGIOS 244
95 27:30.0 5:43.7 EYPRAXIA AYXENTIADOY AYXENTIADOY EYPRAXIA 72
96 28:12.7 5:52.6 STELIOS KARAKOSTAS KARAKOSTAS STELIOS 243
97 28:14.5 5:53.0 IOANNIS SAMARAS SAMARAS IOANNIS 206
98 28:21.2 5:54.4 HLEKTRA XRISTOFORIDOU XRISTOFORIDOU HLEKTRA 183
99 28:41.4 5:58.6 THANASIS XRISTOFORIDIS XRISTOFORIDIS THANASIS 182
100 28:47.2 5:59.8 Anagnostis Kalogiros Kalogiros Anagnostis 224
101 28:48.7 6:00.1 TROYLIS BISNAS BISNAS TROYLIS 126
102 28:49.9 6:00.3 NANDIA DEREBEI DEREBEI NANDIA 239
103 28:59.7 6:02.4 EYAGGELOS PIPILIOS PIPILIOS EYAGGELOS 74
104 29:07.0 6:03.9 FOTIS SAFOURIS SAFOURIS FOTIS 249
105 29:10.5 6:04.6 IOANNIS TSERMENZELIS TSERMENZELIS IOANNIS 37
106 29:20.5 6:06.7 KALLIOPI RAIKOPOYLOY RAIKOPOYLOY KALLIOPI 63
107 29:26.7 6:08.0 MIXALIS KIAKOS KIAKOS MIXALIS 242
108 29:32.2 6:09.2 MARIANNA NTOLKOY NTOLKOY MARIANNA 86
109 29:39.2 6:10.6 ARGYRIS MASTROGIANNIDIS MASTROGIANNIDIS ARGYRIS 79
110 29:55.0 6:13.9 STELLA ARXONTAKAKI ARXONTAKAKI STELLA 231
111 29:58.7 6:14.7 MARIA-STELLA XENAKI XENAKI MARIA-STELLA 228
112 30:04.0 6:15.8 PARASKEYAS KOTZATHANASIS KOTZATHANASIS PARASKEYAS 107
113 30:04.5 6:15.9 STEFANOS TZIOYMAKAS TZIOYMAKAS STEFANOS 110
114 30:09.5 6:17.0 FANI MARMARELI MARMARELI FANI 102
115 30:12.5 6:17.6 APOSTOLOS KIAKOS KIAKOS APOSTOLOS 241
116 30:13.0 6:17.7 XRISTINA PAPAKONSTANTINOY PAPAKONSTANTINOY XRISTINA 165
117 30:16.0 6:18.3 THOMAS TOYRATZIDIS TOYRATZIDIS THOMAS 14
118 30:20.5 6:19.2 RAFAILIA DOULGERAKI DOULGERAKI RAFAILIA 184
119 30:28.2 6:20.8 ASIMINA PESLI PESLI ASIMINA 61
120 30:28.7 6:21.0 BASILIKI-MARIA KOYMANI KOYMANI BASILIKI-MARIA 168
121 30:33.5 6:21.9 ILIAS TZELEPIS TZELEPIS ILIAS 99
122 30:34.0 6:22.1 KYRIAKOS SABBOGLOY SABBOGLOY KYRIAKOS 56
123 30:50.2 6:25.4 MARIA POYLIAKA POYLIAKA MARIA 134
124 31:10.2 6:29.6 KYRA AGGEIOPLASTI AGGEIOPLASTI KYRA 130
125 31:15.7 6:30.7 THEODOROS PAPAKONSTANTINOY PAPAKONSTANTINOY THEODOROS 154
126 31:25.5 6:32.8 273
127 31:29.7 6:33.7 SIMOS XRISTOFORIDIS XRISTOFORIDIS SIMOS 207
128 31:31.5 6:34.0 272
129 31:33.7 6:34.5 ALEXANDROS XRYSAFIS XRYSAFIS ALEXANDROS 161
130 31:34.4 6:34.6 GIORGOS ANASTASIADIS ANASTASIADIS GIORGOS 235
131 31:34.9 6:34.7 ELENI KAKABELA KAKABELA ELENI 91
132 31:43.2 6:36.5 DIMITRIS-MARIOS ZOGRAFOS ZOGRAFOS DIMITRIS-MARIOS 92
133 31:48.0 6:37.5 KONSTANTINIA THOMAIDOU THOMAIDOU KONSTANTINIA 201
134 31:50.0 6:37.9 ELENI KARAGEORGIOY KARAGEORGIOY ELENI 129
135 31:50.4 6:38.0 GRIGORIA KATSABAKI KATSABAKI GRIGORIA 60
136 31:50.7 6:38.0 DESPOINA TERZIDOY TERZIDOY DESPOINA 65
137 31:51.0 6:38.1 AGGELIKI MANOYKIAN MANOYKIAN AGGELIKI 64
138 31:59.5 6:39.8 ANATOLI BIANNI BIANNI ANATOLI 62
139 32:03.5 6:40.7 ELEYTHERIA KARAMOYTSOY KARAMOYTSOY ELEYTHERIA 16
140 32:03.7 6:40.7 BASILIKI PAPADOPOYLOY PAPADOPOYLOY BASILIKI 13
141 32:10.7 6:42.2 GEORGIOS KOSTIDIS KOSTIDIS GEORGIOS 12
142 32:24.0 6:45.0 DHMHTRA PANAGIOTAKH PANAGIOTAKH DHMHTRA 208
143 32:28.0 6:45.8 ILIANA MARMARELI MARMARELI ILIANA 192
144 32:47.0 6:49.7 XRISTOS PASXALIS PASXALIS XRISTOS 245
145 32:49.0 6:50.2 ATHANASIOS XRYSAFIS XRYSAFIS ATHANASIOS 204
146 33:02.0 6:52.9 IOANNIS STAMATOPOYLOS STAMATOPOYLOS IOANNIS 125
147 33:02.4 6:53.0 EYDOKIA MPOZANTSIDOY MPOZANTSIDOY EYDOKIA 124
148 33:24.4 6:57.5 BASILIKI AGGEIOPLASTI AGGEIOPLASTI BASILIKI 131
149 33:30.7 6:58.9 STELLA XOBERI XOBERI STELLA 69
150 33:31.2 6:59.0 BIBI MASTORA MASTORA BIBI 70
151 34:05.0 7:06.0 XRISTINA XRYSAFI XRYSAFI XRISTINA 160
152 34:05.7 7:06.2 FILITSA GKOBRANOY GKOBRANOY FILITSA 166
153 34:09.1 7:06.9 ANASTASIOS GIANNAKIDIS GIANNAKIDIS ANASTASIOS 105
154 34:13.6 7:07.8 NIKOLAOS BOYZOYKAS BOYZOYKAS NIKOLAOS 106
155 34:29.0 7:11.0 NIKOS DHMOS DHMOS NIKOS 210
156 34:33.3 7:11.9 NIKOS DHMOS DHMOS NIKOS 212
157 34:35.8 7:12.4 BARBARA DHMOU DHMOU BARBARA 211
158 34:38.8 7:13.0 NIKOLAOS MAMOYTAS MAMOYTAS NIKOLAOS 108
159 34:39.8 7:13.2 MATINA KALOGIROU KALOGIROU MATINA 250
