- Αυτός ο αγώνας έχει ολοκληρωθεί.
3ος Δημοκρίτειος Ημιμαραθώνιος Δρόμος και παράλληλοι αγώνες
27 Νοεμβρίου 2016
Ξάνθη
Τα ανεπίσημα αποτελέσματα 3ου Δημοκρίτειου Ημιμαραθωνιου 2016
BibID Firstname Lastname YOB Gender Club GunTime Country Ranking NetTime
BE000001 MICHALIS PARMAKIS 1984 M ΜΕΑΣ ΤΡΙΤΩΝ 1:11:27 Greece 1 1:11:26
BE000709 GEORGIOS KATAKALOS 1984 M ALLTERAINRUNNERS 1:15:27 Greece 2 1:15:23
BE000455 STELIOS STYLIANAKIS 1980 M KASIMIS TRAINING 1:17:05 Greece 3 1:17:01
BE000161 DIAMANTIS GEORGALAS 1984 M 1:17:41 Greece 4 1:17:38
BE000436 MIXALIS SOUGIOLTZOGLOU 1989 M SOUGIOL TEAM 1:19:05 Greece 5 1:19:05
BE000131 DIMITRIS DAOULAS 1989 M KASIMIS TRAINING 1:19:38 Greece 6 1:19:38
BE000011 DIMITRIS NIKOLAIDIS 1971 M IRON TEAM 1:20:49 Greece 7 1:20:45
BE000153 DIMITRIS FOUKAS 1968 M AOX 1:21:03 Greece 8 1:20:59
BE000009 KOSTAS TRIANTAFILLOU 1983 M 1:21:06 Greece 9 1:21:01
BE000010 ATHANASIOS MESSALAS 1971 M XANTHI RUNNERS 1:21:42 Greece 10 1:21:35
BE000087 NIKOLAOS ATHANASOPOULOS 1973 M HIGH 5 1:21:47 Greece 11 1:21:47
BE000326 FOTIS MOURATIDIS 1983 M ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ 1:22:01 Greece 12 1:21:52
BE000464 GRIGORIS TERZIDIS 1991 M SOUGIOL TEAM 1:22:14 Greece 13 1:22:10
BE000347 GEORGIOS NTASKAS 1979 M ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΤΡΙΚΑΛΩΝ 1:22:42 Greece 14 1:22:39
BE000018 ATHANASIOS DAGDILELIS 1965 M STOIKOS RUNNINIG TEAM 1:22:55 Greece 15 1:22:53
BE000289 IRAKLIS MANTZOURIS 1977 M 1:23:08 Greece 16 1:23:03
BE000713 POLIXRONIS MYLONAS 1985 M 1:23:42 Greece 17 1:23:35
BE000449 GEORGIOS STERNIOTIS 1980 M IRON TEAM 1:23:58 Greece 18 1:23:53
BE000408 IOSIF ROCHA 1982 M 1:24:06 Greece 19 1:23:57
BE000603 NIKOLAOS MANTSIOS 1968 M 1:24:28 Greece 20 1:24:25
BE000143 BO DUDEK 1976 M BG-BIKE.COM 1:24:43 Denmark 21 1:24:41
BE000154 DIMITRIS FOURTOUNAS 1982 M IRON TEAM 1:25:07 Greece 22 1:25:02
BE000530 DIMITRIOS VOGIATZIS 1978 M 1:25:31 Greece 23 1:25:31
BE000385 GEORGIOS PASIALIS 1973 M STOIKOS RUNNINIG TEAM 1:25:34 Greece 24 1:25:31
BE000004 VASILIKI KARAGEORGAKI 1973 F STOIKOS RUNNINIG TEAM 1:25:43 Greece 25 1:25:42
BE000007 VASILIS THEODOSIADIS 1979 M STOIKOS RUNNINIG TEAM 1:25:44 Greece 26 1:25:41
BE000661 NIKOLAOS SAVAKIS 1974 M 1:26:00 Greece 27 1:25:56
BE000298 NIKOS MAVRIDIS 1980 M O.S.B_E.T 1:26:12 Greece 28 1:26:02
BE000432 DIMITRIOS SOGANTZIS 1983 M IRONTEAM 1:26:24 Greece 29 1:26:19
BE000246 DIMITRIOS KORAKAS 1982 M Ο.Π.Ο.Π. – ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ 1:26:48 Greece 30 1:26:40
BE000013 OSKAN CHOUSEIN 1981 M ΑΠΣ ΤΕΛΜΗΣΣΟΣ ΜΑΡΑΘΩΝΟΣ 1:26:51 Greece 31 1:26:47
BE000473 PEGIOS TRIANTAFILLOS 1971 M ΣΔΟΕ/MEROUSIS TEAM 1:27:10 Greece 32 1:26:56
BE000005 MARGARITA NTINA 1995 F STOIKOS RUNNINIG TEAM 1:27:17 Greece 33 1:27:17
BE000243 VASILIKI KONSTANTINOPOULOU 1996 F STOIKOS RUNNINIG TEAM 1:27:18 Greece 34 1:27:18
BE000185 DIMITRIOS GRAMMENOS 1969 M Α.Ο.ΠΟΛΥΓΥΡΟΥ 1:27:33 Greece 35 1:27:31
BE000470 ILIAS TRENTOS 1977 M ΣΥΛ. ΜΑΡΑΘΩΝΟΔΡΟΜΩΝ ΣΕΡΡΩΝ-KOUNOUPIS TRAINING GROU 1:27:56 Greece 36 1:27:53
BE000268 STERGIOS LAGOURAS 1974 M ΣΔΥΘ – KOURKOURIKIS TRAINING GROUP 1:28:00 Greece 37 1:27:53
BE000605 NIKOLAOS SFITIS 1980 M 1:28:07 Greece 38 1:28:03
BE000705 APOSTOLOS PAYLOPOYLOS 1988 M 1:28:19 Greece 39 1:28:18
BE000610 STAYROS KIRIAKOU 1970 M 1:28:46 Greece 40 1:28:39
BE000266 JIMMY KRIONAS 1975 M 1:29:12 Greece 41 1:28:57
BE000628 STEFANOS DOULGERIDIS 1974 M 1:30:07 Greece 42 1:30:01
BE000287 THEODOROS MANOUSIDIS 1974 M ORESTIADA RUNNING TEAM 1:30:38 Greece 43 1:30:38
BE000659 XRISTOS KOKKALHS 1969 M STOIKOS RUNNING 1:31:05 Greece 44 1:31:00
BE000353 GEORGE OSEPASVILH 1982 M SCIENCETRAINING.GR 1:31:09 Georgia 45 1:30:59
BE000053 MIHALIS AGGELOPOULOS 1958 M XANTHI RUNNERS 1:31:27 Greece 46 1:31:18
BE000096 DIMITRIS BERETZIKIS 1977 M DRIFT BIKES KOMOTINI 1:31:37 Greece 47 1:31:31
BE000708 PAYLOS SARIDIS 1980 M 1:31:38 Greece 48 1:31:34
BE000606 STELARAS TZIMAS 1970 M 1:31:39 Greece 49 1:31:36
BE000201 THOMAS KALOGIANNIDIS 1976 M ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ 1:31:46 Greece 50 1:31:43
BE000332 SPYROS MPIKOS 1963 M XANTHI RUNNERS 1:32:05 Greece 51 1:32:02
BE000228 ARISTOTELIS KECHAGIAS 1973 M ΣΚΑ ΔΡΑΜΑΣ 1:32:12 Greece 52 1:32:07
BE000431 CHARALAMPOS SOFIANIDIS 1977 M 1:32:31 Greece 53 1:32:11
BE000690 ANTONIOS KOLOZEKAHS 1966 M 1:33:07 Greece 54 1:33:01
BE000506 KONSTANTINOS TZAKHS 1995 M IRON TEAM 1:33:07 Greece 55 1:33:00
BE000227 DIMITRIS KAZAKOS 1976 M 1:33:14 Greece 56 1:33:10
BE000149 EVANGELOS FELEKIDIS 1978 M 1:33:47 Greece 57 1:33:37
BE000627 CHRISTOS TSELIOS 1997 M 1:34:31 Greece 58 1:34:12
BE000604 SIMOS TENEKETZIS 1956 M 1:34:41 Greece 59 1:34:34
BE000157 PANAGIOTIS GALATIS 1983 M 1:34:48 Greece 60 1:34:29
BE000169 NIKOLAOS GIANNOUSIOS 1985 M 1:35:01 Greece 61 1:34:55
BE000618 PARIS TSIKOULAS 1987 M ΓΥΜΝΑΣΤΗΡΙΟ ΕΥ ΖΗΝ ΠΟΛΥΓΥΡΟΣ 1:35:05 Greece 62 1:34:49
BE000318 EMMANOUIL MILIARAKIS 1979 M IRON TEAM 1:35:09 Greece 63 1:35:04
BE000402 IOANNIS POLYCHRONIDIS 1975 M IRON TEAM 1:35:09 Greece 64 1:35:02
BE000505 KONSTANTINOS TSOUMARIDIS 1984 M IRON TEAM 1:35:10 Greece 65 1:35:05
BE000256 CHRISTOS KOUTRAS 1959 M ANAGNOSTOU RUNNING TEAM 1:35:16 Greece 66 1:35:13
BE000498 KONSTANTINOS TSILFIDIS 1970 M ΑΝΕΞΑΡΤΗΤΟΣ 1:35:16 Greece 67 1:34:57
BE000237 STAVROS KODROPOULOS 1969 M ΣΥΛ.ΜΑΡΑΘ.ΣΕΡΡΩΝ 1:35:17 Greece 68 1:35:13
BE000113 SOFOKLIS CHARATSARIS 1963 M ΛΑΜΨΗ 1:35:19 Greece 69 1:35:13
BE000364 STERGIOS PAPADOPOULOS 1977 M ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ 1:35:23 Greece 70 1:35:18
BE000296 ANDREAS MAVRIDIS 1964 M ΛΑΜΨΗ 1:35:32 Greece 71 1:35:26
BE000414 KOSTAS SAKELLARIOU 1971 M Σ. Δ. ΤΡΙΚΑΛΩΝ 1:35:41 Greece 72 1:35:30
BE000179 ΕVANGELOS GKORTZIS 1956 M 1:35:44 Greece 73 1:35:31
BE000126 LOUKAS DAGDILELIS 1960 M STOIKOS RUNNINIG TEAM 1:35:45 Greece 74 1:35:36
BE000679 EYAGELOS DIBANIS 1972 M 1:36:24 Greece 75 1:36:12
BE000223 APOSTOLOS KATEVAOGLOU 1974 M ΑΝΕΞΑΡΤΗΤΟΣ 1:36:37 Greece 76 1:36:31
BE000379 VASILEIOS PAPANDREOU 1983 M IRON TEAM 1:36:38 Greece 77 1:36:26
BE000184 ALEXANDROS GRAKIS 1991 M 1:36:39 Greece 78 1:36:27
BE000248 KONSTANTINOS KOSTENIDIS 1991 M 1:36:49 Greece 79 1:36:35
BE000517 ALEXANDROS VASARAS 1970 M 1:36:50 Greece 80 1:36:42
BE000607 GEORGIOS LIOUSAS 1969 M 1:37:02 Greece 81 1:36:56
BE000409 EMMANOUIL ROUSSOS 1967 M PAOK 1:37:09 Greece 82 1:37:02
BE000654 XRHSTOS XRHSTIDIS 1976 M 1:37:09 Greece 83 1:36:53
BE000426 PANAGIOTIS SIDIROPOULOS 1963 M O.R.L 1:37:11 Greece 84 1:36:44
BE000653 IOANNIS DROYDAKIS 1953 M 1:37:12 Greece 85 1:37:07
BE000539 EFTHIMIOS ZACHAROPOULOS 1964 M ΗΔΩΝΕΣ ΩΚΥΠΟΔΕΣ 1:37:16 Ethiopia 86 1:37:09
BE000199 LEONIDAS KALAPOTHAKOS 1961 M ΑΝΕΞΑΡΤΗΤΟΣ 1:37:24 Greece 87 1:37:08
BE000502 BASILHS TSOLAKHS 1971 M KASIMIS TRAINING 1:37:27 Greece 88 1:37:17
BE000274 CHRYSOSTOMOS LAZARIDIS 1965 M ΣΕΒΑΣ ΚΑΒΑΛΑΣ 1:37:48 Greece 89 1:37:30
BE000142 IOANNIS DRAKIDIS 1983 M ΗΡΟΔΙΚΟΣ 1:37:54 Greece 90 1:37:40
BE000629 VASILIOS GALLIS 1987 M 1:38:04 Greece 91 1:37:47
BE000453 GIORGOS STOLTIDIS 1974 M KOURKOURIKIS TRAINING GROUP 1:38:15 Greece 92 1:38:07
BE000651 GEORGIOS XRYSOSTOMIDIS 1985 M 1:38:22 Greece 93 1:38:14
BE000366 CHRISTOS PAPADOPOULOS 1982 M MAKESPORTSBETTER 1:38:23 Greece 94 1:38:15
BE000061 ALEXIOS ALEXOPOULOS 1954 M XANTHI RUNNERS 1:38:23 Greece 95 1:38:16
BE000319 GEORGE MILINAS 1972 M ΑΝΕΞΑΡΤΗΤΟΣ 1:38:26 Greece 96 1:38:12
BE000222 APOSTOLOS KASKAVALIS 1983 M XANTHI RUNNERS 1:38:39 Greece 97 1:38:28
BE000419 NIKOLAOS SARITSIOTIS 1972 M 1:38:42 Greece 98 1:38:25
BE000417 KOSTAS SANTELOUDIS 1983 M 1:38:49 Greece 99 1:38:42
BE000689 BASILIOS NEOXORLIS 1964 M 1:38:55 Greece 100 1:38:34
BE000634 GEORGIOS APOSTOLIDIS 1985 M 1:39:08 Greece 101 1:39:02
BE000493 IORDANIS TSEPESIDIS 1964 M TSIAS COM DRAMA RUNNERS 1:39:17 Greece 102 1:39:15
BE000065 GIANNIS ALPIDIS 1975 M ONE STEP BEYOND ENDURANCE TEAM 1:39:17 Greece 103 1:39:03
BE000180 GIORGOS GKOYGKOYLHS 1976 M ΠΡΑΞΙΣ ΚΑΒΑΛΑΣ 1:39:18 Greece 104 1:39:08
BE000267 NIKOS LAFTSIDIS 1994 M ONESTEPBEYOND_ENDURANCE_TEAM 1:39:20 Greece 105 1:39:01
BE000476 DIMITRIS TRIFILLIS 1994 M 1:39:30 Greece 106 1:39:25
BE000068 GEORGIOS AMOIRIDIS 1995 M 1:39:30 Greece 107 1:39:20
BE000067 IOANNIS AMOIRIDIS 1965 M ΑΟΧΡΥΣΟΥΠΟΛΗΣ 1:39:31 Greece 108 1:39:21
BE000389 IOANNIS PATSIATZIS 1968 M ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΤΡΙΚΑΛΩΝ 1:39:32 Greece 109 1:39:23
BE000273 PANAGIOTIS LATAS 1984 M RUNNING TEAM ΕΘΝΙΚΟΣ ΑΛΕΞΑΝΔΡΟΥΠΟΛΗΣ 1:39:32 Greece 110 1:39:20
BE000520 FALTSIS VASILEIOS 1971 M ΜΑΡΑΘΩΝΟΔΡΟΜΩΝ ΛΑΡΙΣΑΣ 1:39:34 Greece 111 1:39:22
BE000089 KON/NOS AVGERINAKIS 1955 M ΣΤΡΕΜΠΕΝΙΩΤΕΣ 1:39:57 Greece 112 1:39:43
BE000373 THEODOROS PAPAGIANNIS 1963 M ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΙΩΑΝΝΙΝΩΝ 1:40:05 Greece 113 1:39:55
BE000636 EVRISTHENIS KIOUMOURTZOGLOU 1984 M 1:40:25 Greece 114 1:40:18
BE000383 KOSTANTINOS PARASKEYAS 1981 M KOUNOUPIS TRAINING GROUP 1:40:33 Greece 115 1:40:24
BE000693 IORDANIS KIRLETSIAS 1971 M 1:40:43 Greece 116 1:40:14
BE000380 ALEXANDROS PAPANIKOLAOU 1958 M ΟΜΑΔΑ ΜΑΡ ΓΙΑΝΝΙΤΣΩΝ 1:40:44 Greece 117 1:40:15
BE000115 STEFANOS CHATZIEFREMIDIS 1978 M KASIMIS TRAINING/XANTHI RUNNERS 1:40:48 Greece 118 1:40:35
BE000369 EFTHYMIA PAPADOPOULOU 1987 F SOUGIOL TEAM 1:40:53 Greece 119 1:40:50
BE000399 PETROS POIMENIDIS 1983 M XANTHI RUNER 1:41:02 Greece 120 1:40:23
BE000540 IOANNIS ZAFEIROPOULOS 1970 M DRAMA RUNNERS TSIAS.COM 1:41:15 Greece 121 1:41:10
BE000306 VASILEIOS METSKAS 1974 M 1:41:18 Greece 122 1:41:06
BE000235 NIKOS KITRINOS 1970 M YPSARION TRAIL RUNNERS 1:41:22 Greece 123 1:41:14
BE000259 KONSTANTINOS KOUTSIKAS 1976 M 1:41:23 Greece 124 1:40:53
BE000673 DIONISIS LIAKOS 1982 M 1:41:25 Greece 125 1:41:08
BE000507 SAVVAS TZAKIDIS 1969 M ΚΑΒΑΛΑ 1:41:40 Greece 126 1:41:31
BE000265 DIMITRIS KOUZLAKIDIS 1969 M IRON TEAM 1:41:46 Greece 127 1:41:40
BE000478 DIMITRIS TSAKALIDIS 1979 M 1:42:03 Greece 128 1:41:46
BE000623 EFSTATHIOS GEVREKIS 1985 M 1:42:09 Greece 129 1:41:36
BE000424 ANTHIMOS SEVDINIDIS 1979 M SCIENCETRAINING 1:42:18 Greece 130 1:41:52
BE000250 DIMOS KOTZAMPASIS 1970 M 1:42:20 Greece 131 1:42:13
BE000410 GEORGIOS ROUSSOS 1975 M DRYMOS RUNNING TEAM 1:42:23 Greece 132 1:41:47
BE000051 CHRISTOS AGGELIDIS 1977 M XANTHI RUNNERS 1:42:52 Greece 133 1:42:44
BE000134 IOANNIS DERVENTZIS 1969 M 1:43:01 Greece 134 1:42:52
BE000418 EMINE SARISOY 1969 F ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ 1:43:03 Turkey 135 1:42:59
BE000488 ATHANASIOS TSAPARIS 1966 M 1:43:04 Greece 136 1:43:04
BE000271 MARIA LAMPOUDI 1980 F 1:43:17 Greece 137 1:43:10
BE000193 ANASTASIOS IOANNIDIS 1991 M 1:43:30 Greece 138 1:42:58
BE000480 VASILIOS TSAKIRIDIS 1967 M 1:43:35 Greece 139 1:43:24
BE000173 DIMOS GKAITATZOPOYLOS 1964 M ΛΥΚΟΙ 1:43:35 Greece 140 1:43:20
BE000440 KONSTANTINOS STAMATIADHS 1976 M 1:43:52 Greece 141 1:43:37
BE000442 GEORGIOS STAMPOULAKIS 1978 M 1:43:54 Greece 142 1:43:28
BE000481 IOANNIS TSAKMAKIS 1974 M ΠΗΓΑΣΟΣ ΞΑΝΘΗΣ 1:44:17 Greece 143 1:44:03
BE000092 CONSTANTINOS BARBIS 1974 M 1:44:21 Greece 144 1:43:56
BE000672 DIMITRIOS MANIKHS 1970 M 1:44:23 Greece 145 1:44:16
BE000511 ALEXANDROS VAGENAS 1960 M 1:44:27 Greece 146 1:44:12
BE000692 SIMOS TSESMETZIS 1969 M 1:44:28 Greece 147 1:43:59
BE000127 KONSTANTINOS DAGKOS 1977 M ΣΥΛ. ΜΑΡΑΘΩΝ/ΜΩΝ Ν.ΣΕΡΡΩΝ 1:44:37 Greece 148 1:44:24
BE000107 GIORGOS BOUTSIKAS 1958 M ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΒΕΡΟΙΑΣ 1:44:39 Greece 149 1:44:13
BE000532 DIMOSTHENIS VOUGIOUKAS 1978 M 1:44:40 Greece 150 1:44:25
BE000215 TASOS KARAMANIS 1987 M DRAMARUNNERS 1:44:42 Greece 151 1:44:34
BE000202 EVRIPIDIS KALOGIANNIS 1996 M 1:44:44 Greece 152 1:44:08
BE000526 GIANNIIS VEZASIS 1970 M RUNNΙΝG TEAM ΕΘΝΙΚΟΥ ΑΛΕΞ/ΠΟΛΗΣ 1:44:44 Greece 153 1:44:24
BE000460 KYRIAKI TARROU 1976 F XANTHI RUNNERS 1:44:46 Greece 154 1:44:27
BE000704 NIKOS THEDORIDIS 1977 M 1:44:54 Greece 155 1:44:48
BE000522 CHRISTOS VASSOU 1981 M DRAMARUNNERS 1:44:56 Greece 156 1:44:51
BE000620 CHRISTOS PALLIKARIDIS 1967 M 1:45:12 Greece 157 1:45:02
BE000352 KONSTANTINOS OIKONOMOU 1989 M 1:45:13 Greece 158 1:44:44
BE000181 NIKOS GORGIAS 1964 M 1:45:17 Greece 159 1:45:07
BE000252 GIORGOS KOULENTZAS 1975 M 1:45:22 Greece 160 1:45:13
BE000657 IOANNHS SARHGIANIDHS 1972 M 1:45:28 Greece 161 1:45:16
BE000313 STAVROS MICHAILIDIS 1969 M ΟΜΑΔΑ ΜΑΡ ΓΙΑΝΝΙΤΣΩΝ 1:45:28 Greece 162 1:45:03
BE000083 STRATOS ARGIRIOU 1969 M 1:45:29 Greece 163 1:45:20
BE000140 EVAGGELIA DOUMA 1978 F KOUNOUPIS TRAINING GROUP 1:45:30 Greece 164 1:45:18
BE000438 DIOGENIS SPATHOPOULOS 1970 M ΜΓΣ ΕΘΝΙΚΟΣ ΣΚΑΚΙ 1:45:42 Greece 165 1:45:21
BE000403 CHARITON POULIOS 1992 M 1:45:48 Greece 166 1:45:38
BE000461 KOSTAS TASIOPOULOS 1980 M 1:45:51 Greece 167 1:45:02
BE000407 GIORGOS RIZOS 1982 M ΜΑΡΑΘΩΝΟΔΡΟΜΩΝ ΝΟΜΟΥ ΣΕΡΡΩΝ 1:46:01 Greece 168 1:45:29
BE000292 ANGELOS MARKOS 1981 M ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ 1:46:05 Greece 169 1:45:53
BE000257 GIANNIS KOUTRAS 1988 M YAKO 1:46:06 Greece 170 1:45:39
BE000063 MAKIS ALEXOUDIS 1977 M XANTHIRUNNERS 1:46:08 Greece 171 1:46:00
BE000374 ATHANASIOS PAPAIOANNOU 1969 M DRAMARUNNERS 1:46:14 Greece 172 1:45:46
BE000156 DIMITRIS GALANIS 1971 M ΑΝΕΞΑΡΤΗΤΟΣ 1:46:18 Greece 173 1:46:11
BE000247 MAKIS KOSMIDIS 1966 M ΣΔΥΒ 1:46:25 Greece 174 1:46:12
BE000059 IORDANIS ALEXANDRIDIS 1983 M ΚΥΚΛΟΤΡΟΝ 1:46:36 Greece 175 1:46:32
BE000415 SAVVAS SALTIDIS 1976 M DRAMA RUNNERS 1:46:46 Greece 176 1:46:28
BE000382 ANGELOS PARASCHOU 1968 M 1:46:53 Greece 177 1:46:42
BE000665 SAVAS ANASTASIADIS 1986 M 1:47:04 Greece 178 1:46:24
BE000114 NIKOLAOS CHARITOUDIS 1977 M XANTHI RUNNERS 1:47:06 Greece 179 1:46:59
BE000479 PANTELIS TSAKIRIDIS 1980 M 1:47:07 Greece 180 1:46:33
BE000390 GEORGIOS PATSOS 1958 M ΟΜΑΔΑ ΜΑΡ ΓΙΑΝΝΙΤΣΩΝ 1:47:07 Greece 181 1:46:37
BE000164 GEORGIOS GEORGIOU 1953 M ΟΜΑΔΑ ΜΑΡ ΓΙΑΝΝΙΤΣΩΝ 1:47:08 Greece 182 1:46:37
BE000356 SPYROS PANTAKIDIS 1967 M ΟΜΑΔΑ ΜΑΡ ΓΙΑΝΝΙΤΣΩΝ 1:47:08 Greece 183 1:46:38
BE000400 PANAYIOTIS POLITAKIS 1985 M 1:47:25 Greece 184 1:47:03
BE000678 KVNSTANTINOS PARDALIS 1970 M 1:47:27 Greece 185 1:46:47
BE000687 EYAGGELOS ANASTASIOU 1998 M Ν.Ο .ΗΓΟΥΜΕΝΙΤΣΑΣ 1:47:37 Greece 186 1:47:36
BE000357 KONSTANTINA PANTAZI 1972 F ΜΑΡΑΘΩΝΟΔΡΟΜΟΙ ΣΕΡΡΩΝ 1:47:45 Greece 187 1:47:38
BE000472 GIORGOS TRIANTAFILLIDIS 1973 M 1:47:47 Greece 188 1:47:27
BE000694 PAYLOS XARALAMPIDIS 1968 M 1:47:56 Greece 189 1:47:39
BE000132 IRAKLIS DEIRMENTZIDIS 1976 M ELEFTHEROYPOLI RUNNERS 1:47:58 Greece 190 1:47:25
BE000188 IOANNIS HATZIKAMARIS 1976 M DRYMOS RUNNING TEAM 1:48:02 Greece 191 1:47:22
BE000439 ANASTASIOS STAIKOS 1971 M XANTHI RUNNERS 1:48:04 Greece 192 1:47:50
BE000368 GEORGIOS PAPADOPOULOS 1959 M 1:48:08 Greece 193 1:47:49
BE000525 DIONYSIOS VERTEOURIS 1953 M ΣΕΒΑΣ ΚΑΒΑΛΑΣ 1:48:16 Greece 194 1:47:56
BE000138 GEORGIOS DIMOU 1990 M RUNNING TEAM ΕΘΝΙΚΟΥ ΑΛΕΞ/ΠΟΛΗΣ 1:48:27 Greece 195 1:48:13
BE000703 GEORGIOS MARKIDHS 1980 M 1:48:35 Greece 196 1:48:22
BE000333 SUMEON MPOUTOURIS 1955 M STREMPENIOTES 1:48:36 Greece 197 1:48:24
BE000686 DHIMITRIOS GEVRGAKIS 1998 M Ν.Ο .ΗΓΟΥΜΕΝΙΤΣΑΣ 1:48:41 Greece 198 1:48:39
BE000698 IOANNHS KERAMIDAS 1968 M Σ.Χ.Ο ΚΑΒΑΛΑΣ 1:48:49 Greece 199 1:48:28
BE000462 CHARIS TAXIDIS 1984 M 1:48:56 Greece 200 1:48:21
BE000343 GEORGIOS NIKOU 1974 M ΣΔΥ ΚΟΖΑΝΗΣ 1:48:59 Greece 201 1:48:46
BE000253 ILIAS KOUMPOULIS 1988 M 1:49:01 Greece 202 1:48:23
BE000191 IOANNIS HONDROGIANNIS 1971 M ΣΔΥΘ 1:49:08 Greece 203 1:49:00
BE000504 ARISTEA TSOUKALA 1968 F ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ 1:49:09 Greece 204 1:48:57
BE000325 NIKOS MOUMTZIS 1984 M 1:49:10 Greece 205 1:49:03
BE000177 EFTHIMIOS GKODOSIDIS 1983 M ΠΣΞ ΠΗΓΑΣΟΣ 1:49:13 Greece 206 1:49:04
BE000236 ATHANASIOS KLARAKIS 1990 M SOUGIOL TEAM 1:49:22 Greece 207 1:49:18
BE000323 NIKOLAOS MOSCHOU 1964 M RUNNING TEAM ETHIKOS ALEXANDROUPOLIS 1:49:30 Greece 208 1:49:16
BE000254 XRHSTOS KOUMPSAKHS 1981 M 1:49:37 Greece 209 1:49:22
BE000190 EYAGGELOS HLIASKOS 1980 M 1:49:37 Greece 210 1:49:24
BE000376 VAGGELIS PAPALAMPIDIS 1978 M ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ 1:49:45 Greece 211 1:49:29
BE000258 BASILEIOS KOUTROUPIS 1977 M FREE DOGS 1:49:47 Greece 212 1:49:12
BE000663 IOANNHS ALEJIADHS 1975 M 1:49:47 Greece 213 1:49:12
BE000334 DIMITRIOS MPRAVAKIS 1971 M 1:49:48 Greece 214 1:49:36
BE000186 MAKRINA GRIGORIADOU 1976 F ΟΜΑΔΑ ΜΑΡ ΓΙΑΝΝΙΤΣΩΝ 1:49:54 Greece 215 1:49:22
BE000226 ANDREAS KATSOULAS 1977 M ΟΜΑΔΑ ΜΑΡ ΓΙΑΝΝΙΤΣΩΝ 1:49:54 Greece 216 1:49:20
BE000136 EMMANOYIL DIMITRIADIS 1973 M CLAIN MAIN RUNNERS 1:49:56 Greece 217 1:49:36
BE000220 ANESTIS KARPOUZAS 1974 M 1:49:59 Greece 218 1:49:45
BE000167 NIKOLAOS GIANNAKOPOULOS 1961 M ΓΑΠΕ ΞΑΝΘΗΣ 1:50:03 Greece 219 1:49:53
BE000370 STEFANOS PAPADOPOYLOS 1976 M ΛΥΚΟΙ-ΚΕΧΑΓΙΟΓΛΟΥ 1:50:10 Greece 220 1:49:58
BE000052 ANESTIS AGGELIDIS 1980 M ΑΟ ΧΡΥΣΟΥΠΟΛΗΣ 1:50:18 Greece 221 1:49:55
BE000503 EMMANOUIL TSORMPATZOGLOU 1984 M 1:50:26 Greece 222 1:50:00
BE000302 DIMITIS MELACHRINOA 1971 M 1:50:35 Greece 223 1:50:14
BE000321 KONSTANTINOS MITIKIOTIS 1971 M ΑΝΕΞΑΡΤΗΤΟΣ 1:50:35 Greece 224 1:50:18
BE000528 ATHANASIOS VLACHOS 1965 M ΑΝΕΞΑΡΤΗΤΟΣ 1:50:37 Greece 225 1:50:14
BE000485 KONSTANTINOS TSANIDIS 1982 M 1:50:38 Greece 226 1:50:17
BE000492 ILIAS TSELEKIDIS 1976 M 1:50:40 Greece 227 1:49:56
BE000428 ANESTIS SIMOPOULOS 1972 M 1:50:40 Greece 228 1:49:58
BE000375 THEODOROS PAPAKONSTANTINOU 1971 M KOUNOUPIS TRAINING GROUP 1:50:44 Greece 229 1:50:34
BE000112 ANNA MARIA CHARAMAMPIDOU 1967 F ΣΔΥ ΘΕΣΣΑΛΟΝΙΚΗΣ ΣΤΡΕΜΠΕΝΙΩΤΕΣ 1:50:56 Greece 230 1:50:43
BE000695 HLIAS KATAMPATZAKIS 1980 M 1:51:01 Greece 231 1:50:43
BE000543 CHRISTOS ZANIDIS 1972 M ΣΤΡΑΤΙΩΤΙΚΟΣ 1:51:04 Greece 232 1:50:59
BE000057 EFSTATHIOS AKRITIDIS 1975 M MAK AKLAR TEAM 1:51:08 Greece 233 1:50:30
BE000145 CHRIS EFSTRATIOU 1970 M XANTHI RUNNERS 1:51:09 Greece 234 1:50:30
