5K | |
---|---|
Ηλικία | Χρόνος |
65 | 17:24 |
66 | 17:24 |
67 | 17:23 |
68 | 17:39 |
69 | 17:34 |
72 | 18:32 |
73 | 18:21 |
74 | 19:05 |
75 | 18:45 |
Ημιμαραθώνιος |
|
Ηλικία | Χρόνος |
68 | 1:20:33 |
69 | 1:20:14 |
70 | 1:22:33 |
72 | 1:28:37 |
73 | 1:28:02 |
76 | 1:29:26 |
78 | 1:37:38 |
79 | 1:34:26 |
81 | 1:38:59 |
83 | 1:46:12 |
85 | 1:50:47 |
Μαραθώνιος | |
Ηλικία | Χρόνος |
68 | 2:51:02 |
69 | 2:52:50 |
70 | 3:00:23 |
72 | 2:59:09 |
73 | 2:54:48 |
74 | 2:58:40 |
75 | 3:08:34 |
76 | 3:04:53 |
80 | 3:15:54 |
81 | 3:30:28 |
82 | 3:41:58 |
85 | 3:56:33 |